Domestic Business
EWP Generation Capacity
| Classification | Power Plant Name | Fuel | Capacity(MW) | |
|---|---|---|---|---|
| Base Load(6,040) | Dangjin Power Complex | Bituminous Coal | 4,000 | (500X8 units) | 
| 2,040 | (1,020X2 units) | |||
| Middle Load(400) | Donghae Power Complex | Anthracite | 400 | (200X2 units) | 
| Peak Load(2,971.9) | Ulsan Power Complex | LNG | 2,071.9 | GT(8 units), ST(4 units) | 
| Ilsan Power Complex | LNG | 900 | GT(6 units), ST(2 units) | |
| Renewable Energy(263.4) | Photovoltaic Power | 177.6 | ||
| Wind Power | 3.0 | |||
| Fuel Cell | LNG, Hydrogen | 52.8 | ||
| Biomass | Wood Chip | 30.0 | ||
| Total | 9,675.3 | |||
                        - Steam : 6,440.0MW / 66.6%
 - Combined Cycle : 2,971.9MW / 30.7%
 - Renewable Energy : 263.4MW / 2.7%
 
                        - Bituminous Coal : 6,040MW / 62.4%
 - Anthracite : 400MW / 4.1%
 - LNG : 2,971.9MW / 30.7%
 - Renewable Energy : 263.4MW / 2.7%
 



